INGREDIENTS & NUTRITIONAL VALUES
Rosehip (80%), Beet Sugar, Lemon Juice
| Energy and Nutrients | 100g |
|---|---|
| Energy(kj/kcal) | 396,84 / 94,78 |
| Fat(g) | 0,14 |
| Saturated Fat(g) | 0,07 |
| Carbs(g) | 22,48 |
| Sugars(g) | 3,24 |
| fiber(g) | 0,00 |
| Protein(g) | 0,90 |
| salt(g) | 0,21 |
3,90 $
For those who seek different tastes on the tables with its aromatic taste…
Vitamin C Depot!
Out of stock
Rosehip (80%), Beet Sugar, Lemon Juice
| Energy and Nutrients | 100g |
|---|---|
| Energy(kj/kcal) | 396,84 / 94,78 |
| Fat(g) | 0,14 |
| Saturated Fat(g) | 0,07 |
| Carbs(g) | 22,48 |
| Sugars(g) | 3,24 |
| fiber(g) | 0,00 |
| Protein(g) | 0,90 |
| salt(g) | 0,21 |
| Weight | 0,42 kg |
|---|







