INGREDIENTS & NUTRITIONAL VALUES
Date Vinegar
Acidity Ratio 4%
| Energy and Nutrients | for 100g |
|---|---|
| Energy(kj/kcal) | 0,00 |
| Fat(g) | 0,00 |
| Saturated Fat(g) | 0,00 |
| Carbs(g) | 0,00 |
| Sugars(g) | 0,00 |
| fiber(g) | 0,00 |
| Protein(g) | 0,00 |
| salt(g) | 0,00 |
20,00 $
It is produced by natural fermentation from dates, which are a powerful food source. You can use palm vinegar, which is a healing store, in all foods, and you can also consume it by drinking. Zero waste project leader; pioneer of grueling roads, indispensable for salads…
In stock
Date Vinegar
Acidity Ratio 4%
| Energy and Nutrients | for 100g |
|---|---|
| Energy(kj/kcal) | 0,00 |
| Fat(g) | 0,00 |
| Saturated Fat(g) | 0,00 |
| Carbs(g) | 0,00 |
| Sugars(g) | 0,00 |
| fiber(g) | 0,00 |
| Protein(g) | 0,00 |
| salt(g) | 0,00 |
| Weight | 2,0 kg |
|---|




