INGREDIENTS & NUTRITIONAL VALUES
Apricot (80%), Beet Sugar, Lemon Juice
| Energy and Nutrients | 100g |
|---|---|
| Energy(kj/kcal) | 1166,45 / 278,61 |
| Fat(g) | 0,25 |
| Saturated Fat(g) | 0,10 |
| Carbs(g) | 68,29 |
| Sugars(g) | 50,44 |
| fiber(g) | 0,00 |
| Protein(g) | 0,80 |
| salt(g) | 0,00 |
3,90 $
A marmalade that will make you feel in the Apricot Gardens when you open the lid to prepare perfect breakfasts and uniquely delicious desserts for your loved ones…
In stock
Apricot (80%), Beet Sugar, Lemon Juice
| Energy and Nutrients | 100g |
|---|---|
| Energy(kj/kcal) | 1166,45 / 278,61 |
| Fat(g) | 0,25 |
| Saturated Fat(g) | 0,10 |
| Carbs(g) | 68,29 |
| Sugars(g) | 50,44 |
| fiber(g) | 0,00 |
| Protein(g) | 0,80 |
| salt(g) | 0,00 |
| Weight | 0,42 kg |
|---|






